Introduction

In this vignette, we will discuss how to assess population genetic structure from SNP data at population level. We will estimate \(F_{st}\) per population, Pairwise \(F_{st}\), AMOVA (Hierarchical \(F_{st}\)). We will finally assess the genetic structure at individual level assuming that we do not know populations using a multivariate analysis.

The dataset used for those analysis concerns the plant: lodgepole pine (Pinus contorta, Pinaceae). You can have more information on this data set and the species on the web site of A. Eckert: (http://eckertdata.blogspot.fr/). But here the dataset is used as a test dataset with no idea of interpreting the results in a biological way. We will work on a subset of the dataset to make the calculations faster.

Resources/Packages

Workflow

Import data

The data are stored in a text file (genotype=AA..). We will import the dataset in R as a data frame, and then convert the SNP data file into a “genind” object.

The dataset “Master_Pinus_data_genotype.txt” can be downloaded here.

The text file is a matrix of (550 rows x 3086 columns). It contains 4 extra columns: first column is the label of the individuals, the three other are description of the region, all the other columns are for the genotypes as (AA or AT…).

When you import the data, you need to be in the same directory as the data.

## [1]  550 3086
## [1]  550 3086

Data conversion

To convert Mydata to a “genind” object (adegenet), the input should only contain genotypes. We decrease the number of SNPs to make the calculations faster and keep only 20 SNPs in the object locus. We then convert Mydata1 to a “hierfstat” object (Mydata2).

## /// GENIND OBJECT /////////
## 
##  // 550 individuals; 20 loci; 40 alleles; size: 141.5 Kb
## 
##  // Basic content
##    @tab:  550 x 40 matrix of allele counts
##    @loc.n.all: number of alleles per locus (range: 2-2)
##    @loc.fac: locus factor for the 40 columns of @tab
##    @all.names: list of allele names for each locus
##    @ploidy: ploidy of each individual  (range: 2-2)
##    @type:  codom
##    @call: df2genind(X = locus, sep = "", ind.names = ind, pop = population, 
##     ploidy = 2)
## 
##  // Optional content
##    @pop: population of each individual (group size range: 4-177)

Observed and expected heterozygosity: \(F_{st}\)

These statistics come from the package hierfstat.

## $perloc
##                     Ho     Hs     Ht     Dst    Htp    Dstp     Fst
## X0.10037.01.257 0.4986 0.4079 0.4259  0.0180 0.4277  0.0198  0.0422
## X0.10040.02.394 0.4866 0.4971 0.4968 -0.0003 0.4968 -0.0003 -0.0005
## X0.10044.01.392 0.3638 0.4232 0.4931  0.0699 0.5000  0.0768  0.1417
## X0.10048.01.60  0.4261 0.4626 0.4953  0.0327 0.4986  0.0359  0.0660
## X0.10051.02.166 0.0596 0.0613 0.0634  0.0020 0.0636  0.0023  0.0323
## X0.10054.01.402 0.4584 0.4481 0.4761  0.0280 0.4789  0.0308  0.0588
## X0.10067.03.111 0.0879 0.0853 0.0853  0.0000 0.0853 -0.0001 -0.0005
## X0.10079.02.168 0.0833 0.0808 0.0830  0.0022 0.0832  0.0024  0.0263
## X0.10112.01.169 0.0764 0.0766 0.0760 -0.0006 0.0760 -0.0007 -0.0079
## X0.10113.01.119 0.4436 0.4331 0.4294 -0.0037 0.4290 -0.0041 -0.0087
## X0.10116.01.165 0.0399 0.0407 0.0402 -0.0004 0.0402 -0.0005 -0.0105
## X0.10151.01.86  0.1063 0.1113 0.1125  0.0012 0.1126  0.0013  0.0106
## X0.10162.01.255 0.0863 0.0879 0.0862 -0.0018 0.0860 -0.0020 -0.0207
## X0.10207.01.280 0.2875 0.3521 0.3613  0.0092 0.3622  0.0101  0.0254
## X0.10210.01.41  0.1081 0.1108 0.1089 -0.0019 0.1087 -0.0021 -0.0174
## X0.10219.01.433 0.3618 0.3648 0.3656  0.0009 0.3657  0.0009  0.0023
## X0.1022.02.173  0.4346 0.4267 0.4490  0.0222 0.4512  0.0245  0.0495
## X0.10240.01.410 0.4576 0.4530 0.5006  0.0477 0.5054  0.0524  0.0952
## X0.10262.01.558 0.2256 0.2292 0.2305  0.0013 0.2306  0.0014  0.0055
## X0.10266.01.426 0.0677 0.0720 0.0716 -0.0004 0.0715 -0.0005 -0.0059
##                    Fstp     Fis    Dest
## X0.10037.01.257  0.0462 -0.2224  0.0334
## X0.10040.02.394 -0.0006  0.0210 -0.0006
## X0.10044.01.392  0.1537  0.1403  0.1332
## X0.10048.01.60   0.0721  0.0790  0.0669
## X0.10051.02.166  0.0354  0.0286  0.0024
## X0.10054.01.402  0.0643 -0.0229  0.0558
## X0.10067.03.111 -0.0006 -0.0293 -0.0001
## X0.10079.02.168  0.0288 -0.0308  0.0026
## X0.10112.01.169 -0.0088  0.0036 -0.0007
## X0.10113.01.119 -0.0095 -0.0243 -0.0072
## X0.10116.01.165 -0.0115  0.0193 -0.0005
## X0.10151.01.86   0.0116  0.0443  0.0015
## X0.10162.01.255 -0.0228  0.0192 -0.0021
## X0.10207.01.280  0.0279  0.1834  0.0156
## X0.10210.01.41  -0.0194  0.0245 -0.0024
## X0.10219.01.433  0.0026  0.0082  0.0015
## X0.1022.02.173   0.0542 -0.0185  0.0427
## X0.10240.01.410  0.1037 -0.0102  0.0958
## X0.10262.01.558  0.0060  0.0160  0.0018
## X0.10266.01.426 -0.0064  0.0591 -0.0005
## 
## $overall
##     Ho     Hs     Ht    Dst    Htp   Dstp    Fst   Fstp    Fis   Dest 
## 0.2580 0.2612 0.2725 0.0113 0.2737 0.0124 0.0415 0.0454 0.0124 0.0168
## $FST
## [1] 0.02300324
## 
## $FIS
## [1] 0.03090781

Hierarchical \(F_{st}\) tests (=AMOVA for SNP dataset)

The function varcomp.glob() produces a Hierarchical \(F_{st}\) (=AMOVA for SNPs or bi-allelic markers) It is possible to make permutations on the different levels: The function test.g() tests the effect of the population on genetic differentiation. Individuals are randomly permuted among states. The states influence genetic differentiation at a 5% level. With the function test.between(), the counties are permuted among states. The states influence significantly genetic structuring.

## $loc
##                          [,1]          [,2]          [,3]       [,4]
## X0.10037.01.257  4.631785e-03 -0.0075801286 -0.0110876895 0.42329020
## X0.10040.02.394 -3.927184e-06  0.0057909958  0.0035980465 0.48979592
## X0.10044.01.392  1.276810e-02  0.0039247749  0.0247870243 0.46198830
## X0.10048.01.60   6.490717e-03  0.0189152357  0.0255163684 0.39741220
## X0.10051.02.166  2.977513e-03  0.0037478140 -0.0001317105 0.11970534
## X0.10054.01.402  1.806575e-02 -0.0002977277  0.0134753262 0.47329650
## X0.10067.03.111  9.490247e-04 -0.0022733109  0.0022479222 0.07339450
## X0.10079.02.168  1.359482e-03  0.0015693361 -0.0020878338 0.07692308
## X0.10112.01.169  5.570862e-04 -0.0011207466 -0.0022195075 0.11151737
## X0.10113.01.119 -3.038733e-03  0.0190331181 -0.0321043585 0.45871560
## X0.10116.01.165 -4.102906e-04  0.0010983394  0.0019041211 0.04204753
## X0.10151.01.86   1.180089e-03  0.0038425248  0.0163965166 0.14180479
## X0.10162.01.255  2.762257e-04  0.0025535687 -0.0007521869 0.09778598
## X0.10207.01.280  2.419336e-02  0.0016539601  0.0286306732 0.38051471
## X0.10210.01.41  -1.206136e-03  0.0040434594  0.0069081606 0.09775967
## X0.10219.01.433  2.608653e-03  0.0035115484  0.0048812171 0.30755064
## X0.1022.02.173   7.258406e-03  0.0006657100 -0.0222437933 0.41198502
## X0.10240.01.410  3.603309e-02  0.0212763776  0.0035015937 0.41263941
## X0.10262.01.558  5.048435e-04 -0.0006787502  0.0310839391 0.15201465
## X0.10266.01.426 -7.102129e-04  0.0020016810  0.0053850735 0.11151737
## 
## $overall
## population     county        Ind      Error 
## 0.11448482 0.08167778 0.09768890 5.24165877 
## 
## $F
##            population     county        Ind
## Total      0.02068189 0.03543713 0.05308481
## population 0.00000000 0.01506685 0.03308722
## county     0.00000000 0.00000000 0.01829604
## $g.star
##   [1] 242.7152 247.5189 215.1465 213.1086 206.6442 216.6024 215.0699
##   [8] 261.8074 239.9121 197.7863 231.3850 234.3343 196.3431 204.8248
##  [15] 209.9932 192.4790 238.9345 236.3698 244.4174 206.0516 248.7782
##  [22] 207.1412 207.9051 225.4196 220.3827 190.7834 216.1404 273.5454
##  [29] 245.9302 199.1521 229.0249 206.9366 258.8828 233.2250 222.3725
##  [36] 182.6426 249.1058 184.0879 225.4445 217.6389 227.4092 231.6713
##  [43] 239.0883 248.7391 204.6599 173.3079 219.5890 201.6500 224.7724
##  [50] 236.1634 212.5350 198.1020 202.8538 253.0487 208.9486 217.4851
##  [57] 197.8834 205.6537 183.2519 213.0527 195.8346 165.4185 223.3364
##  [64] 229.3503 249.9432 210.1874 230.1877 209.2046 212.8591 196.2285
##  [71] 209.6804 241.9281 204.9161 201.8460 175.0582 237.6137 238.2595
##  [78] 214.8423 218.9609 240.0114 235.5208 225.6283 244.7859 219.7680
##  [85] 203.1402 206.4878 220.4909 219.0446 203.9560 182.2414 182.3266
##  [92] 214.8772 224.3656 195.2312 209.2016 220.8343 244.0749 208.5054
##  [99] 201.1617 378.7654
## 
## $p.val
## [1] 0.01
## $g.star
##   [1] 298.0531 319.8967 281.7029 249.7202 219.7042 271.3026 226.9836
##   [8] 271.8978 277.3967 216.5580 243.8518 291.3011 241.3609 255.7765
##  [15] 294.0822 220.6443 220.1660 205.5259 259.4964 325.1951 296.5527
##  [22] 249.8757 262.8305 279.0471 263.0740 266.3873 286.9136 231.1350
##  [29] 298.5590 275.4957 255.3881 222.5217 274.1315 247.2618 321.5323
##  [36] 227.5754 290.6953 302.2364 232.6769 230.9871 268.8964 221.4668
##  [43] 262.1394 276.6991 266.6196 302.9100 230.2984 299.5584 231.8539
##  [50] 276.8358 246.1819 283.4779 263.2576 268.8874 276.8818 233.4492
##  [57] 282.8016 235.5558 217.9988 247.1926 261.0391 314.9693 232.7590
##  [64] 275.3758 230.6487 257.0935 237.9821 272.2841 205.4014 251.9644
##  [71] 274.6470 276.7335 245.2836 283.3736 270.6476 289.1022 275.3607
##  [78] 270.6615 303.7495 287.8410 304.0619 262.8044 268.1318 240.4180
##  [85] 305.2381 281.0650 222.7929 267.2735 211.3215 224.2577 263.9640
##  [92] 271.7562 322.8670 253.8114 242.1939 245.2177 281.4996 242.3136
##  [99] 270.3459 378.7654
## 
## $p.val
## [1] 0.01

Pairwise \(F_{st}\)

##                    georgia     virginia northcarolina southcarolina
## virginia       0.014916721                                         
## northcarolina  0.035531517  0.012476717                            
## southcarolina  0.029831181  0.009878778   0.006809538              
## alabama        0.046469226  0.027303304   0.009066562   0.007107402
## oklahoma       0.092718257  0.125242248   0.116089566   0.107662986
## arkansas       0.028847476  0.065029859   0.057810705   0.052707863
## florida        0.001379763  0.027697122   0.033602798   0.019836955
## mississippi    0.018627828  0.034121040   0.030048967   0.030695068
## texas          0.046361901  0.068423280   0.046659978   0.052491099
## louisiana      0.133824385  0.092337839   0.043365828   0.064729942
##                    alabama     oklahoma     arkansas      florida
## virginia                                                         
## northcarolina                                                    
## southcarolina                                                    
## alabama                                                          
## oklahoma       0.104844418                                       
## arkansas       0.052033165  0.022743098                          
## florida        0.034205805  0.080741693  0.031222010             
## mississippi    0.019629941  0.061834123 -0.011045367  0.008707686
## texas          0.038153327  0.033860376  0.013982640  0.025059824
## louisiana      0.031028123  0.070815392  0.035722729  0.096253248
##                mississippi        texas
## virginia                               
## northcarolina                          
## southcarolina                          
## alabama                                
## oklahoma                               
## arkansas                               
## florida                                
## mississippi                            
## texas         -0.025535193             
## louisiana      0.030209963  0.036298136

Unsupervised clustering

We don’t know the populations and we are looking for. As recommended by T. Jombart, with the function find.clusters() we used the maximum possible number of PCA axis which is 20 here. See detailed tutorial on this method for more information (https://github.com/thibautjombart/adegenet/raw/master/tutorials /tutorial-basics.pdf) In this example, we used choose.n.clust = FALSE but it is nice to use the option TRUE and then you will be able to choose the number of clusters.

## [1] "Kstat" "stat"  "grp"   "size"
##   1066   2040   4004   4005   4018   6009   6013   7033   7056   7069 
##      4      1      3      1      4      1      3      3      2      1 
##   7088   7105   8001   8061   8068   8076   8120   8195   8203   8222 
##      3      2      3      3      3      3      4      1      4      3 
##   8223   8231   8237   8301   8302   8303   8304   8305   8307   8308 
##      3      1      1      3      1      1      1      3      1      1 
##   8309   8310   8313   8314   8316   8317   8318   8319   8320   8323 
##      1      4      3      3      3      3      1      3      3      4 
##   8324   8327   8328   8329   8330   8332   8333   8334   8335   8336 
##      4      3      3      3      3      1      1      2      4      2 
##   8337   8338   8339   8340   8342   8343   8344   8345   8346   8347 
##      3      3      3      3      4      4      1      4      4      3 
##   8349   8350   8351   8352   8353   8354   8355   8356   8357   8358 
##      3      2      1      1      3      3      4      1      4      4 
##   8364   8365   8366   8367   8368   8369   8370   8371   8372   8373 
##      4      3      3      1      3      3      1      4      3      3 
##   8374   8375   8376   8377   8378   8379   8381   8382   8383   8384 
##      3      3      4      4      1      1      3      3      2      2 
##   8385   8386   8387   8388   8389   8390   8391   8392   8393   8395 
##      3      3      3      3      1      4      2      3      4      2 
##   8400   8402   8403   8559   8565   8567   8568   8569   8570   8571 
##      3      3      3      4      2      1      1      4      3      4 
##   8572   8573   8574   8601   8602   8603   8604   8606   8607   8608 
##      2      3      1      4      3      2      1      1      4      1 
##   8609   8610   8611   8613   8615   8616   8618   8619   8620   8621 
##      1      2      3      1      2      1      3      2      1      2 
##   8622   8624   8626   8628   8629   8630   8631   8633   8634   8635 
##      3      2      1      3      3      1      4      3      1      3 
##   8636   8637   8638   8639   8640   8641   8642   8643   8644   8645 
##      1      3      1      1      3      1      1      2      1      2 
##   8646   8647   8648   8651   8652   8653   8654   8655   8656   8657 
##      4      3      4      4      1      1      3      2      3      2 
##   8658   8659   8660   8661   8662   8663   8664   8667   8669   8670 
##      4      1      1      1      2      4      2      1      1      3 
##   8671   8672   8673   8674   8675   8676   8677   8678   8679   8680 
##      1      1      3      3      3      4      1      1      3      3 
##   8683   8685   8686   8687   8688   8689   8691   8692   8693   8694 
##      2      2      4      2      4      1      4      4      4      1 
##   8695   8696   8697   8698   8699   8700   8701   8702   8703   8704 
##      2      1      2      2      1      3      4      4      3      1 
##   8705   8706   9003   9006   9015  10005  11010  11503  11532  12008 
##      2      3      3      1      2      3      4      3      2      1 
##  12012  14010  14015  22212  68087  68088  68090  68095  68130  68131 
##      4      3      1      3      4      4      4      2      4      4 
##  68133  68134  68135   105A   108A   109B   110B   112C   115B   117B 
##      3      4      1      2      4      3      4      1      4      3 
##   118B    11A   120A   121C   127A   128A   131B   132B   136C   138A 
##      2      1      1      1      2      2      2      4      1      3 
##   139B   140B   141A   142B   144C   145A   146C   147A   149B   150A 
##      2      2      1      2      2      3      4      2      2      3 
##   151A   152B   153B   154C   155B   156C   157A   158B    15A   162A 
##      1      2      2      2      2      1      2      3      4      1 
##   166B    16A   171A   173A   174A    17C   188A   189A   190A   191A 
##      4      1      1      1      4      1      4      2      2      2 
##    19A   205B    20A   212A   213A   217C   219A    21A   220A   224A 
##      2      2      2      3      4      2      4      2      1      4 
##   226C   227C   234B   235A   238A    23A   245B   248A   250C   253A 
##      4      3      1      2      2      2      3      3      3      3 
##   254C   257B   258A   260B   262A   264C   265A   268A   269A   270C 
##      2      1      2      2      4      1      4      3      4      2 
##   271A   272B   275A   276B   277A    27A   281A   282B   283C   285C 
##      2      3      2      1      1      1      4      1      4      1 
##   286B   287C   288C   289A   290C   291C   292C   298B   299C   300C 
##      3      4      4      1      2      1      4      4      1      2 
##   302A   303C   305A   306A   307A   311A   316B   320C   322A   323B 
##      2      1      1      4      2      1      3      2      3      2 
##   324A   326A   327A   328B   329B    32A   330A   331B   332C   334A 
##      4      2      1      2      2      2      2      2      2      2 
##   335A   336A   339B   340A   341C   346A   349B    34A   351A   353C 
##      1      3      2      2      1      4      1      2      2      3 
##   355A    35A   360B   361B   362C   365B   366A   368B   369A    36A 
##      3      4      2      2      1      3      1      1      2      1 
##   370C   371B   372A   373B   375A   377B   378B   379B   382A   383C 
##      2      4      4      3      2      4      2      3      4      2 
##   384A   385B   387A   388B   389A   390B   391C   392A   393C   395A 
##      1      2      4      4      1      3      2      1      2      3 
##   397A   398C   400C   407A   408C   409B   410A   411C   412C   414A 
##      2      4      1      1      1      1      4      1      1      2 
##   415A   416B   417A   418A   419B    41C   420B   421A   422B   423C 
##      1      1      3      1      1      3      4      2      4      1 
##   424B   425B   426B   427C   428C   429B    42A   430B   431B   433B 
##      1      4      3      4      1      1      2      2      1      4 
##   434B   435C   436A    43B   441C   442C   443C   448C   449A   450B 
##      3      2      2      3      2      1      4      1      2      4 
##   451B   459A   461A   463A   469C   470A   471B   481A   483A   484A 
##      4      2      2      1      3      2      2      4      4      1 
##   485A   486B   487C   489B    48B   492C   493A   496B   498B   499A 
##      3      1      4      2      2      3      1      2      4      1 
##    49A   500B   501A   502C   514A   515A   519B   520B   526A   527B 
##      2      3      2      2      2      4      2      3      3      3 
##   528C    52A   531A   532A   533A   534A   535C   536A   539A    53C 
##      2      2      1      4      2      3      3      2      2      2 
##   540A   541A   542C   543C   544B   545A   546C   548C   549A    54C 
##      3      2      4      2      3      3      4      4      3      1 
##   551C   552A   553B   554A   555C   556A   557B   558A   559A    55A 
##      3      4      2      3      3      2      2      2      2      2 
##   561A   562A   563A   564B   565C   566B   568B   570A   571A   572C 
##      1      2      2      2      3      3      4      4      2      1 
##   573C   574B   576A   577B   578B   579A    57A   580A   581C   600A 
##      2      1      2      2      2      3      3      3      4      4 
##   601A   603A   605B   606B    60A   612C   613A   618A   619A    61A 
##      1      1      1      4      3      1      4      2      1      4 
##   620C   621A   633B   634C   635A   636C   637B    63B   644B   645A 
##      4      4      4      2      4      4      4      3      4      3 
##   646A    66A    67C    69A    73B    77B     7A    86C    89C    90C 
##      4      2      3      1      3      2      1      1      1      2 
##    92A    93C    94C    97B    98A    99C     9A CRO108 CRO120 CRO121 
##      2      2      2      3      3      2      2      2      1      1 
## CRO133 DF3364  FM406  FM417  FM428  FM442  FM445  S4PT6   SH13    SH7 
##      1      4      1      1      4      3      2      4      1      3 
## Levels: 1 2 3 4

The K means procedure detected 4 groups. We will use this number of group in the discriminant analysis (function dapc()). On your own dataset, you need to spend more time to estimate the number of clusters.

It’s clear that a subset of 20 SNPs does not have a strong enough signal to separate the samples into distinct groups. What would happen if we used more SNPs?

Conclusions

What did we learn today?

In this vignette, we learned how to calculate \(F_{st}\) in existing populations and to investigate the effect of population structure on genetic differentiation from hierarchical \(F_{st}\) analysis (like AMOVA in the case of SNP). We also ran a multivariate analysis to investigate the genetic structure of the data at individual level assuming no population structure.

What is next?

You may now want to move on to the estimation of genetic distances.

Contributors

References

Eckert, A. J., A. D. Bower, S. C. González-Martínez, J. L. Wegrzyn, G. Coop and D. B. Neale. 2010. Back to nature: Ecological genomics of loblolly pine (Pinus taeda, Pinaceae). Molecular Ecology 19: 3789-3805.

Thierry de Meeûs, Jérôme Goudet “A step-by-step tutorial to use HierFstat to analyse populations hierarchically structured at multiple levels.”, Infect. Genet. Evol., vol. 7, no. 6, 2007

Session Information

This shows us useful information for reproducibility. Of particular importance are the versions of R and the packages used to create this workflow. It is considered good practice to record this information with every analysis.

## ─ Session info ───────────────────────────────────────────────────────────────────────────────────
##  setting  value                       
##  version  R version 3.6.1 (2019-07-05)
##  os       Debian GNU/Linux 9 (stretch)
##  system   x86_64, linux-gnu           
##  ui       X11                         
##  language (EN)                        
##  collate  en_US.UTF-8                 
##  ctype    en_US.UTF-8                 
##  tz       Etc/UTC                     
##  date     2019-09-16                  
## 
## ─ Packages ───────────────────────────────────────────────────────────────────────────────────────
##  package     * version  date       lib source        
##  ade4        * 1.7-13   2018-08-31 [1] CRAN (R 3.6.1)
##  adegenet    * 2.1.1    2018-02-02 [1] CRAN (R 3.6.1)
##  ape           5.3      2019-03-17 [1] CRAN (R 3.6.1)
##  assertthat    0.2.1    2019-03-21 [1] CRAN (R 3.6.1)
##  backports     1.1.4    2019-04-10 [1] CRAN (R 3.6.1)
##  boot          1.3-22   2019-04-02 [2] CRAN (R 3.6.1)
##  callr         3.3.1    2019-07-18 [1] CRAN (R 3.6.1)
##  class         7.3-15   2019-01-01 [2] CRAN (R 3.6.1)
##  classInt      0.4-1    2019-08-06 [1] CRAN (R 3.6.1)
##  cli           1.1.0    2019-03-19 [1] CRAN (R 3.6.1)
##  cluster       2.1.0    2019-06-19 [2] CRAN (R 3.6.1)
##  coda          0.19-3   2019-07-05 [1] CRAN (R 3.6.1)
##  colorspace    1.4-1    2019-03-18 [1] CRAN (R 3.6.1)
##  crayon        1.3.4    2017-09-16 [1] CRAN (R 3.6.1)
##  DBI           1.0.0    2018-05-02 [1] CRAN (R 3.6.1)
##  deldir        0.1-23   2019-07-31 [1] CRAN (R 3.6.1)
##  desc          1.2.0    2018-05-01 [1] CRAN (R 3.6.1)
##  devtools      2.2.0    2019-09-07 [1] CRAN (R 3.6.1)
##  digest        0.6.20   2019-07-04 [1] CRAN (R 3.6.1)
##  dplyr         0.8.3    2019-07-04 [1] CRAN (R 3.6.1)
##  DT            0.8      2019-08-07 [1] CRAN (R 3.6.1)
##  e1071         1.7-2    2019-06-05 [1] CRAN (R 3.6.1)
##  ellipsis      0.2.0.1  2019-07-02 [1] CRAN (R 3.6.1)
##  evaluate      0.14     2019-05-28 [1] CRAN (R 3.6.1)
##  expm          0.999-4  2019-03-21 [1] CRAN (R 3.6.1)
##  fs            1.3.1    2019-05-06 [1] CRAN (R 3.6.1)
##  gdata         2.18.0   2017-06-06 [1] CRAN (R 3.6.1)
##  ggplot2       3.2.1    2019-08-10 [1] CRAN (R 3.6.1)
##  glue          1.3.1    2019-03-12 [1] CRAN (R 3.6.1)
##  gmodels       2.18.1   2018-06-25 [1] CRAN (R 3.6.1)
##  gtable        0.3.0    2019-03-25 [1] CRAN (R 3.6.1)
##  gtools        3.8.1    2018-06-26 [1] CRAN (R 3.6.1)
##  hierfstat   * 0.04-22  2015-12-04 [1] CRAN (R 3.6.1)
##  htmltools     0.3.6    2017-04-28 [1] CRAN (R 3.6.1)
##  htmlwidgets   1.3      2018-09-30 [1] CRAN (R 3.6.1)
##  httpuv        1.5.2    2019-09-11 [1] CRAN (R 3.6.1)
##  igraph        1.2.4.1  2019-04-22 [1] CRAN (R 3.6.1)
##  KernSmooth    2.23-15  2015-06-29 [2] CRAN (R 3.6.1)
##  knitr         1.24     2019-08-08 [1] CRAN (R 3.6.1)
##  later         0.8.0    2019-02-11 [1] CRAN (R 3.6.1)
##  lattice       0.20-38  2018-11-04 [2] CRAN (R 3.6.1)
##  lazyeval      0.2.2    2019-03-15 [1] CRAN (R 3.6.1)
##  LearnBayes    2.15.1   2018-03-18 [1] CRAN (R 3.6.1)
##  magrittr      1.5      2014-11-22 [1] CRAN (R 3.6.1)
##  MASS          7.3-51.4 2019-03-31 [2] CRAN (R 3.6.1)
##  Matrix        1.2-17   2019-03-22 [2] CRAN (R 3.6.1)
##  memoise       1.1.0    2017-04-21 [1] CRAN (R 3.6.1)
##  mgcv          1.8-28   2019-03-21 [2] CRAN (R 3.6.1)
##  mime          0.7      2019-06-11 [1] CRAN (R 3.6.1)
##  munsell       0.5.0    2018-06-12 [1] CRAN (R 3.6.1)
##  nlme          3.1-140  2019-05-12 [2] CRAN (R 3.6.1)
##  permute       0.9-5    2019-03-12 [1] CRAN (R 3.6.1)
##  pillar        1.4.2    2019-06-29 [1] CRAN (R 3.6.1)
##  pkgbuild      1.0.5    2019-08-26 [1] CRAN (R 3.6.1)
##  pkgconfig     2.0.2    2018-08-16 [1] CRAN (R 3.6.1)
##  pkgload       1.0.2    2018-10-29 [1] CRAN (R 3.6.1)
##  plyr          1.8.4    2016-06-08 [1] CRAN (R 3.6.1)
##  prettyunits   1.0.2    2015-07-13 [1] CRAN (R 3.6.1)
##  processx      3.4.1    2019-07-18 [1] CRAN (R 3.6.1)
##  promises      1.0.1    2018-04-13 [1] CRAN (R 3.6.1)
##  ps            1.3.0    2018-12-21 [1] CRAN (R 3.6.1)
##  purrr         0.3.2    2019-03-15 [1] CRAN (R 3.6.1)
##  R6            2.4.0    2019-02-14 [1] CRAN (R 3.6.1)
##  Rcpp          1.0.2    2019-07-25 [1] CRAN (R 3.6.1)
##  remotes       2.1.0    2019-06-24 [1] CRAN (R 3.6.1)
##  reshape2      1.4.3    2017-12-11 [1] CRAN (R 3.6.1)
##  rlang         0.4.0    2019-06-25 [1] CRAN (R 3.6.1)
##  rmarkdown     1.15     2019-08-21 [1] CRAN (R 3.6.1)
##  rprojroot     1.3-2    2018-01-03 [1] CRAN (R 3.6.1)
##  scales        1.0.0    2018-08-09 [1] CRAN (R 3.6.1)
##  seqinr        3.6-1    2019-09-07 [1] CRAN (R 3.6.1)
##  sessioninfo   1.1.1    2018-11-05 [1] CRAN (R 3.6.1)
##  sf            0.7-7    2019-07-24 [1] CRAN (R 3.6.1)
##  shiny         1.3.2    2019-04-22 [1] CRAN (R 3.6.1)
##  sp            1.3-1    2018-06-05 [1] CRAN (R 3.6.1)
##  spData        0.3.0    2019-01-07 [1] CRAN (R 3.6.1)
##  spdep         1.1-2    2019-04-05 [1] CRAN (R 3.6.1)
##  stringi       1.4.3    2019-03-12 [1] CRAN (R 3.6.1)
##  stringr       1.4.0    2019-02-10 [1] CRAN (R 3.6.1)
##  testthat      2.2.1    2019-07-25 [1] CRAN (R 3.6.1)
##  tibble        2.1.3    2019-06-06 [1] CRAN (R 3.6.1)
##  tidyselect    0.2.5    2018-10-11 [1] CRAN (R 3.6.1)
##  units         0.6-4    2019-08-22 [1] CRAN (R 3.6.1)
##  usethis       1.5.1    2019-07-04 [1] CRAN (R 3.6.1)
##  vegan         2.5-6    2019-09-01 [1] CRAN (R 3.6.1)
##  withr         2.1.2    2018-03-15 [1] CRAN (R 3.6.1)
##  xfun          0.9      2019-08-21 [1] CRAN (R 3.6.1)
##  xtable        1.8-4    2019-04-21 [1] CRAN (R 3.6.1)
##  yaml          2.2.0    2018-07-25 [1] CRAN (R 3.6.1)
## 
## [1] /usr/local/lib/R/site-library
## [2] /usr/local/lib/R/library